2026 Fall Champions
2026 FALL CHAMPIONS
| Age Group | Division | Male/Female | Team Name |
| U7 | D1 4v4 | M | Michigan Tigers FC Gold |
| U7 | D1 4v4 | M | Michigan Wolves 20 |
| U7 | D2 4v4 | M | Michigan Jaguars Northville Green |
| U7 | D3 4v4 East | M | Sports Plus Academy Gold |
| U7 | D3 4v4 West | M | Liverpool FC-IA Michigan North Oakland 19/20 Red |
| U7 | D4 4v4 | M | Liverpool FC-IA Michigan Ann Arbor U7 Red |
| U7 | D5 4v4 East | M | Michigan Wolves White/Gold |
| U7 | D5 4v4 West | M | Liverpool FC-IA Michigan Ann Arbor 19/20 White |
| U8 | D2 4v4 | M | Michigan Jaguars Lansing Boys Green 1 and Green 2 |
| U8 | D3 4v4 | M | Liverpool FC-IA Michigan Windsor 2018/19 Red |
| U8 | D4 4v4 | M | Michigan Jaguars Genesee Black |
| U8 | D4 4v4 | M | Michigan Tigers FC Orange |
| U8 | D5 4v4 | M | Michigan Jaguars Downriver Green |
| U9Y | D1 7v7 | M | Michigan Jaguars Novi Pre MLS U8 1 |
| U9Y | D2 7v7 | M | Cap City Athletic 1847 18/19 Grey |
| U9Y | D3 7v7 | M | DCFC Huron Valley 2018 Rouge |
| U9 | D1 | M | Liverpool FC-IA Michigan Ann Arbor 17/18 Red |
| U9 | D2 | M | Nationals Capital Area 2017/2018 Black |
| U9 | D3A | M | Liverpool FC-IA Hartland 2017/18 Red |
| U9 | D3B | M | Waza FC 17/18 Royal |
| U9 | D4 | M | Michigan Jaguars Lansing U9 Green 2 |
| U9 | D5 | M | Michigan Tigers FC u9 White |
| U10 | D1 | M | Liverpool FC-IA MI Central 2016/17 Red |
| U10 | D2 | M | Michigan Jaguars Northville U10 Green |
| U10 | D3 | M | Liverpool FC-IA Michigan Ann Arbor 16/17 Red |
| U10 | D4 | M | Michigan Jaguars CW3 Green |
| U10 | D5 | M | Michigan Tigers FC |
| U10 | D5` | M | Cap city Athletic 1847 16/17 blue |
| U10 | D6 | M | Michigan Wolves Hype 17 |
| U11 | D1 | M | Toledo Celtics Black |
| U11 | D2 | M | Michigan Jaguars Novi Pre MLS U10 Boys 2 |
| U11 | D3 | M | Michigan Wolves Hype 16 |
| U11 | D4 | M | Sports Plus Academy 15/16 Yellow |
| U11 | D4 | M | Cap City Athletic 1847 15/16 Blue |
| U12 | D1 | M | Sports Plus Academy 14/15 Gold |
| U12 | D1 | M | B15 Monroe United Black |
| U12 | D2 | M | Michigan Wolves Hype 15 |
| U12 | D3 | M | Michigan Wolves Hype 15 Black |
| U7 | D2 4v4 | F | Michigan Jaguars United Pre GA Girls 1 |
| U7 | D3 4v4 | F | Michigan Jaguars Lansing Green |
| U8 | D2 4v4 | F | Michigan Jaguars Lansing Green 1 |
| U8 | D3 4v4 | F | Michigan Hawks 19 Magic |
| U8 | D4 4v4 | F | Michigan Jaguars Lansing Green 2 |
| U9Y | D1 7v7 | F | Michigan Jaguars United Pre U08 1 |
| U9 | D1 | F | Michigan Jaguars United Pre GA U9 1 |
| U9 | D2 | F | Cap City Athletic 1847 17/18 Grey |
| U9 | D3 | F | Michigan Hawks 2018 Magic |
| U9 | D4 | F | Michigan Hawks 2019 |
| U10 | D1 | F | LIverpool FC-IA MI Central 16/17 Red |
| U10 | D2 | F | Michigan Jaguars United Green |
| U10 | D3 | F | Michigan Jaguars United u10 White |
| U10 | D4 | F | DCFC West Gold |
| U10 | D5 | F | Liverpool FC-IA MI Central 16/17 black |
| U11 | D3 | F | Waza FC 15/16 Black |
| U11 | D3 | F | Michigan Jaguars Lansing U11 Pre DPL |
| U12 | D2 | F | Novi Parks SC Gold |
